Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 212354805 | Release Date | 2026/04/06 | List Price | US$14.39 | Model Number | 212354805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741360888142 |
|---|---|
| Brand | Tupavco |
| Color | White |
| Impedance | 50 Ohms |
| Item Weight | 1.8 Pounds |
| Manufacturer | Tupavco LLC |
| BuiltIn Media | Antenna with 1ft cable (1), Screws (4), U-Bolt (2), Washers (8) |
| Maximum Range | 1000 Feet |
| Item Type Name | Yagi Directional Antenna 3G/4G/LTE 9dBi 806MHz-960MHz and 1.7-2.5GHz 2FT Cable Dual Connector SMA-Male and TS-9 (SMA-M to TS9 Adapter) Cell Phone Signal Log Periodic Cellular - Tupavco TP514 |
| AntennaDescription | WiFi |
| Number of Channels | 2 |
| Warranty Description | 30 days warranty against manufacturer defects/1 year parts and labor |
| Item Dimensions L x W x H | 11.81"L x 8.27"W x 2.56"H |
| Global Trade Identification Number | 00741360888142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form