Limited Time SaleUS$41.94 cheaper than the new price!!
| Management number | 215792366 | Release Date | 2026/04/12 | List Price | US$27.96 | Model Number | 215792366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If You'Re A Lover Of Creamy Milkshakes Then The Barebells High Protein Shakes Are A Perfect Fit For You! With 24 Grams Of Protein Per Serving And Under 200 Calories They'Re Ideal For Weight Control, Barebells Products Are Lactose-Free And Have No Added Sugar.
| Flavor | Vanilla |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Free from lactose |
| Brand Name | BAREBELLS |
| Unit Count | 8 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Item Weight | 4.6 Grams |
| Part Number | _SML |
| Model Number | _SML |
| Liquid Volume | 2.64 Liters |
| Container Type | Bottle |
| Item Dimensions | 9.88 x 5.04 x 6.77 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 2640 Milliliters |
| Product Shelf Life | 180 Days |
| Item Package Weight | 3.06 Kilograms |
| Allergen Information | Milk |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-workout recovery, Pre-workout boost, Fitness enthusiasts, Low-carb diet |
| Global Trade Identification Number | 04260287181120, 27340001800979, 27340001804311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form